Enter a zip code to get matched with caregivers that meet your needs
Yucaipa, CA 92399
from $21 per hour
2 years of experience
This is a criminal background check required for all caregiver before they can message families.
Experience: 2 yrs
Have experience working for Brookside HealthCare and Loma Linda University Health. I have 2 years of experience with my own personal clients and love to help! Gentle and caring, kind and always willing to work with families preferences.
Be the first to write Dayna a review!
Services offered
Dayna hasn't provided this information.
Rates
Recurring jobs
$21-33/hr
Can help with
Companion care
Groceries/errands
Help with pets
Light cleaning
Meal prep
Organizing/laundry
Packing/moving
Education
College degree
Languages
English
Professional skills
Message Dayna to get details about their experience.
Additional details
Comfortable with pets
Has a reliable car
Non-smoker
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
6:00 PM–12:00 AM, 6:00 AM–12:00 PM, 12:00 AM–6:00 AM, 12:00 PM–6:00 PM
Visit our Safety Center to learn more.
Completed