2675 W Arby Ave, Las Vegas, NV 89119
Daily Rates 1 DOG 2 DOGS 3 DOGS
<br/>Regular Run 4×15 indoor/outdoor $20.00 $35.00 $40.00
<br/>Jumbo Run 5×20 indoor/outdoor $25.00 $45.00 $50.00
<br/>Suite 8×20 indoor/outdoor $35.00 $55.00 $70.00
<br/>Luxury Suite 8×8 $45.00 $65.00 $90.00
<br/>
<br/>Weekly Rates 1 DOG 2 DOGS 3 DOGS
<br/>Regular Run 4×15 indoor/outdoor $140.00 $245.00 $280.00
<br/>Jumbo Run 5×20 indoor/outdoor $175.00 $315.00 $350.00
<br/>Suite 8×20 indoor/outdoor $245.00 $385.00 $490.00
<br/>Luxury Suite 8×8 $315.00 $455.00 $630.00
<br/>
<br/>Monthly Rates 1 DOG 2 DOGS 3 DOGS
<br/>Regular Run 4×15 indoor/outdoor $450.00 $600.00 $900.00
<br/>Jumbo Run 5×20 indoor/outdoor $600.00 $800.00 $1200.00
<br/>Suite 8×20 indoor/outdoor $750.00 $1000.00 $1500.00
<br/>Luxury Suite 8×8 $950.00 $1200.00 $1900.00
<br/>
<br/>Cat Condos 3×5 1 CAT 2 CATS 3 CATS
<br/>Daily $15.00 $20.00 $30.00
<br/>Weekly $90.00 $120.00 $180.00
<br/>Monthly $300.00 $320.00 $360.00
<br/>
<br/>Special Services
<br/>Doggie Day Care – buy 4 days and the 5th is FREE! 1 DOG $20.00 2 DOGS $30.00 3 DOGS $35.00
<br/>Airport Pick up …..$75.00 each way
<br/>Home or Hotel Pick up …..$30.00 each way
<br/>After Hours Pick up or Drop off 24 hours advanced notice required $30.00 before 9 PM $50.00 after 9 PM… Read more
2675 W Arby Ave, Las Vegas, NV 89119
Age Range | Monthly Rate |
|---|
We strongly encourage you to contact this provider directly or NV's licensing department to verify their license, qualifications, and credentials.
This business is not enabled for match. Start matching to find similar businesses.
All information, including license status, awards and accreditations, hours, and costs, were provided by this business and may not reflect its current status. We strongly recommend you verify the qualifications, credentials, and other details of any childcare center or caregiver you are considering.
Is this your business?